
Do you know your SP50s from your DR10s?
Driving conviction codes for motoring offences in the UK can be confusing. But it’s important information every driver should know, as it can affect the cost and terms of your car insurance.
Because getting Convicted Driver Insurance isn’t a one-size-fits-all approach, you’ll need to get a bespoke product based on your type of driving offence.
As you’re probably aware, insurance for convicted drivers is going to be costly (so make that one incentive to remain safe on the roads)!
At Business Choice Direct, we specialise in providing cost-effective and tailored Convicted Driver Insurance.
Below you’ll find examples of some common driving offences, plus a list of some of the UK driving conviction codes:
Common Driving Offences
Driving Penalties for Speeding
Code: SP30
Offence: Exceeding statutory speed limit on a public road.
Description: Getting caught speeding on a public road (one of the most common motoring convictions in the UK).
Penalty: Minimum £100 fine and 3-6 points on your licence.
Driving Penalties for Insurance Offences
Code: IN10
Offence: Driving without valid insurance.
Description: Motor insurance is compulsory for protection against third-party risks.
If you get convicted of driving a vehicle without insurance, invalid or incorrect insurance, you’ll receive an IN10 on your licence.
Penalty: 6 -8 points on your licence (valid for 4 years).
Driving Penalties for Drinking Offences
Code: DR10
Offence: Driving over the alcohol limit.
Description: Driving or attempting to drive when above the allowable alcohol limit (80mg of per 100ml of blood).
Penalty: 3 – 11 points on your licence (valid for 11 years), and a possible driving ban. Convictions in serious cases.

List of common offences and UK driving codes
Disqualified Driver
| Code | Offence | Penalty Points |
| BA10 | Driving while disqualified by order of Court | 6 |
| BA30 | Attempting to drive while disqualified by order of Court | 6 |
| BA40 | Causing death by driving while disqualified | 3-11 |
| BA60 | Causing serious injury by driving while disqualified | 3-11 |
Careless Driving
| Code | Offence | Penalty Points |
| CD10 | Driving without due care and attention | 3-9 |
| CD20 | Driving without reasonable consideration for other road users | 3-9 |
| CD30 | Driving without due care and attention/reasonable consideration | 3-9 |
| CD40 | Causing death by careless driving when unfit through drink | 3-11 |
| CD50 | Causing death by careless driving when unfit through drugs | 3-11 |
| CD60 | Causing death by careless driving when alcohol level above limit | 3-11 |
| CD70 | Causing death by careless driving then failing to supply a specimen for alcohol analysis | 3-11 |
| CD80 | Causing death by careless, or inconsiderate, driving | 3-11 |
| CD90 | Causing death by driving: unlicensed, disqualified or uninsured drivers | 3-11 |
Construction and Use Offences
| Code | Offence | Penalty Points |
| CU10 | Using a vehicle with defective brakes | 3 |
| CU20 | Causing or likely to cause danger by reason of use of unsuitable vehicle or using a vehicle with parts or accessories (excluding brakes, steering or tyres) in a dangerous condition. | 3 |
| CU30 | Using a vehicle with defective tyre(s) | 3 |
| CU40 | Using a vehicle with defective steering | 3 |
| CU50 | Causing or likely to cause danger by reason of load or passengers | 3 |
| CU80 | Using a mobile phone whilst driving | 3-6 |
Drugs
| Code | Offence | Penalty Points |
| DG10 | Driving or attempting to drive with drug level above the specified limit | 3-11 |
| DG40 | In charge of a vehicle while drug level above specified limit | 10 |
| DG60 | Causing death by careless driving with drug level above the limit | 3-11 |
| DR80 | Driving or attempting to drive when unfit through drugs | 3-11 |
| DR90 | In charge of a vehicle when unfit through drugs | 10 |
Alcohol
| Code | Offence | Penalty Points |
| DR10 | Driving or attempting to drive with alcohol concentration above limit | 3-11 |
| DR20 | Driving or attempting to drive when unfit through drink | 3-11 |
| DR30 | Driving or attempting to drive then refusing to provide a specimen for testing | 3-11 |
| DR31 | Driving or attempting to drive then refusing to give permission for analysis of a blood sample that was taken without consent due to incapacity | 3-11 |
| DR40 | In charge of a vehicle while alcohol level above limit | 10 |
| DR50 | In charge of a vehicle while unfit through drink | 10 |
| DR60 | Failure to provide a specimen for analysis in circumstances other than driving or attempting to drive | 10 |
| DR61 | Refusing to give permission for analysis of a blood sample that was taken without consent due to incapacity in circumstances other than driving or attempting to drive | 10 |
| DR70 | Failing to provide specimen for breath test | 10 |
Insurance Offences
| Code | Offence | Penalty Points |
| IN10 | Using a vehicle uninsured against third party risks | 6-8 |
Speeding
| Code | Offence | Penalty Points |
| SP10 | Exceeding goods vehicle speed limit | 3-6 |
| SP20 | Exceeding speed limit for type of vehicle (excluding goods or passenger vehicles) | 3-6 |
| SP30 | Exceeding statutory speed limit on a public road | 3-6 |
| SP40 | Exceeding passenger vehicle speed limit | 3-6 |
| SP50 | Exceeding speed limit on a motorway | 3-6 |
Special Code
| Code | Offence | Penalty Points |
| TT99 | “Totting Up” 12+ penalties within 3 years | Disqualification |
Click here for the full list of UK driving offences codes from the GOV.UK website.
About Business Choice Direct
Business Choice Direct (BCD) is an independent, UK-based commercial insurance broker specialising in courier, van, minibus, fleet and haulage insurance as well as goods in transit and hire & reward insurance. BCD is a trusted partner of Courier Exchange, Community Transport Association and Haulage Exchange. Business Choice Direct is part of the Lloyd & Whyte Group, which is part of Benefact Group, a charity-owned financial services group that gives all available profits to good causes.
Get in touch for a bespoke Convicted Driver Insurance quote: